CALLSIGN : RT0J
NAME : Лисицын Владимир Анатольевич
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 23/-/23
QSO summary (total/confirmed): 69/23 [33,3%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 3600	PH	1201	R0CBI	: [R0CBI QSO:1], Partner error (20 001/2 001)
QSO   3 : 3600	PH	1202	R0CAF	: [R0CAF QSO:1], Partner error (20 003/2 003)
QSO   4 : 3600	PH	1202	UA0CHE	: [UA0CHE QSO:1], Partner error (20 004/2 004)
QSO   5 : 3600	PH	1203	R0JAI	: [R0JAI QSO:1], Receive error (8 001/03 001)
QSO   6 : 3600	PH	1203	UA0LKD	: [UA0LKD QSO:3], Partner error (20 006/2 006)
QSO   7 : 3600	PH	1203	UA0JGI	: [UA0JGI QSO:1], Time (1203/1207)
QSO   8 : 3600	PH	1205	R0JD	: [R0JD QSO:1], Partner error (20 009/2 008)
QSO  10 : 3600	PH	1211	UA0LOU	: [UA0LOU QSO:6], Partner error (20 011/2 011)
QSO  12 : 3600	PH	1213	RA0LMF	: [RA0LMF QSO:7], Partner error (20 013/2 013)
QSO  13 : 3600	PH	1214	UA0LLY	: NoLog [UA0LLY]
QSO  14 : 3600	PH	1215	UA0CDX	: [UA0CDX QSO:4], Partner error (20 015/2 015)
QSO  17 : 3600	CW	1221	R0CD	: [R0CD QSO:4], Partner error (20 18/2 018)
QSO  18 : 3600	CW	1221	UA0CDX	: [UA0CDX QSO:7], Partner error (20 019/2 019)
QSO  19 : 3600	CW	1227	UA0QN	: [UA0QN QSO:5], Partner error (20 020/2 020)
QSO  22 : 3600	PH	1232	UA0CHE	: [UA0CHE QSO:20], Partner error (20 023/2 023)
QSO  23 : 3600	PH	1234	UA0LKD	: [UA0LKD QSO:20], Partner error (20 024/2 024)
QSO  26 : 3600	PH	1237	RA0LMF	: [RA0LMF QSO:15], Partner error (20 027/2 027)
QSO  27 : 3600	PH	1238	UA0LOU	: [UA0LOU QSO:12], Partner error (20 028/2 028)
QSO  28 : 3600	PH	1238	R0CAF	: [R0CAF QSO:26], Partner error (20 029/2 029)
QSO  29 : 3600	PH	1239	UA0LLD	: [UA0LLD QSO:12], Partner error (20 030/2 030)
QSO  30 : 3600	PH	1240	R0JD	: [R0JD QSO:12], Partner error (20 031/2 031)
QSO  32 : 3600	PH	1241	UA0CDX	: [UA0CDX QSO:14], Partner error (20 033/2 033)
QSO  34 : 3600	CW	1245	UA0QN	: [UA0QN QSO:8], Partner error (20 035/2 035)
QSO  36 : 3600	PH	1301	RA0CAF	: NoLog [RA0CAF]
QSO  37 : 3600	PH	1302	UA0CHE	: NotInLog [UA0CHE]
QSO  38 : 3600	PH	1302	UA0LKD	: [UA0LKD QSO:38], Partner error (20 039/2 039)
QSO  39 : 3600	PH	1305	R0JD	: [R0JD QSO:20], Partner error (20 040/2 040)
QSO  41 : 3600	PH	1308	RA0LMF	: [RA0LMF QSO:26], Partner error (20 042/2 042)
QSO  42 : 3600	PH	1308	UA0LOU	: [UA0LOU QSO:18], Partner error (20 043/2 043)
QSO  44 : 3600	PH	1310	R0CDP	: [R0CDP QSO:12], Receive error (10 012/01 012)
QSO  46 : 3600	PH	1311	UA0CDX	: [UA0CDX QSO:29], Partner error (20 047/2 047)
QSO  48 : 3600	CW	1319	UA0CHE	: [UA0CHE QSO:47], Partner error (20 049/2 049)
QSO  49 : 3600	CW	1321	R0CBS	: [R0CBS QSO:9], Partner error (20 050/2 050)
QSO  52 : 3600	PH	1330	UA0CHE	: [UA0CHE QSO:52], Partner error (20 053/2 053)
QSO  54 : 3600	PH	1330	R0JD	: [R0JD QSO:26], Partner error (20 055/2 055)
QSO  55 : 3600	PH	1330	RC0L	: [RC0L QSO:37], Receive error (26 035/26 037)
QSO  56 : 3600	PH	1331	UA0LKD	: [UA0LKD QSO:54], Partner error (20 057/2 057)
QSO  57 : 3600	CW	1335	UA0QN	: [UA0QN QSO:15], Partner error (20 058/2 058)
QSO  59 : 3600	PH	1338	R0CAF	: [R0CAF QSO:64], Partner error (20 060/2 060)
QSO  60 : 3600	PH	1339	UA0LOU	: [UA0LOU QSO:34], Partner error (20 061/2 061)
QSO  61 : 3600	PH	1340	UA0CDX	: [UA0CDX QSO:42], Partner error (20 062/2 062)
QSO  62 : 3600	PH	1342	UA0LLD	: [UA0LLD QSO:29], Partner error (20 064/2 063)
QSO  65 : 3600	CW	1347	UA0QN	: [UA0QN QSO:19], Partner error (20 066/2 066)
QSO  67 : 3600	CW	1350	UA0CHE	: [UA0CHE QSO:66], Partner error (20 068/2 068)
QSO  68 : 3600	CW	1351	UA0CDX	: [UA0CDX QSO:53], Partner error (20 068/2 069)
QSO  69 : 3600	CW	1352	R0MZ	: [R0MZ QSO:72], Partner bad callsign (RN0JT/RT0J [2]), Partner error (47 063/2 070)
